LX200GPS 10 shots using MX716 camera
All shots taken in Alt-Az mode


MX716 shots


M61 mag 10.2; 6.2x5.9'; 31 min exp at f/3.3; skyglow filter; 05-12-05

M88 mag 10.3; 6.8x3.6'; 19 min exp at f/3.3; skyglow filter; 05-12-05

M97 mag 12; 2.8'; 30 min exp at f/3.3; skyglow filter; 05-09-05

Siamese twins (NGC4569);mag 11.7; 4.4x2.0sec; 27 min exp; f/3.3; skyglow filter; 05-09-05

NGC3718 mag 11.4; 8.1x3.9'; 37 min exp; f/3.3; skyglow filter; 05-09-05 (Galaxy group Hickson 56 visible on left)

Stephan's Quintet mag 14.2; size 6 sec; 53 min; f/3.3; skyglow filter; 11-10-04

NGC7635 (Bubble Neb); mag 11; size 15'; 38 min; skyglow; f/3.3 11-10-04

NGC7662 (Blue Snowball) mag 9.2; size 17 sec; 8 min; skygl; f/3.3 11-10-04

Helix Neb NGC7293 mag 7.6; size 16.3'; 20 min exp; f/3.3; 10/6/04

NGC7184 mag 11.8; size 6x1.4'; 19 min exp; f3.3; 10/6/04

NC7606 mag 11.7; size 4.3x2.3; 10 min exp; f/3.3; 10/6/04

M81 mag 7.9; size 26.7x14.2'; 27min exp; f/3.3 05-16-04

M82 mag 9.2; size 11.3x4.3'; 8 min exp 05-16-04

M51 - mag 9.2; size 11.1x6.9'; 20 min exp; f/3.3 04-19-04

M64 - mag 6.7; size 10x5.4'; 28 min exp; f/3.3 04-19-04

NGC3628 - mag 9.5; size 10x3.3'; 34 min exp; f/3.3 04-19-04

M27 mag 8.1; size 15.2'; Exp: 21min; f/3.3; 6-23-03

NGC891 mag 10.8, size 13.4x2.5'; 34 min f/3.3; 10-30-03

Jupiter w/moons Europa and Io; stack of 65 04-16-04

M104 mag9.1; 8.3x4.1'; 9min exp; f/3.3; skyglow filter; 05-09-05

NGC7479 mag 11.4, size 4.2x3.2'; Exp: 26 min; f/3.3; 10-25-03

NGC7814 mag 11.7; size 5.9x2.4'; Exp: 19 min; f/3.3; 10-25-03

NGC210 mag 11.8; size 5.0x3.3'; Exp: 32 min f/3.3; 10-25-03

NGC7331 mag 10.3; size 10.6x3.8'; Exp: 34 min; f/3.3; 8-28-03

M11 mag 5.8; size 14'; Exp: 15 min; f/3.3; 8-16-03

M8 mag 5.8; size 90'; Exp: 15 min; f/3.3; 8-16-03

M16 mag 6; size 35'; Exp: 36 min; f/3.3 7-25-03

M17 mag 6; size 46'; Exp: 10 min; f/3.3 7-25-03

M20 mag 6.3; size 29'; Exp: 20 min; f/3.3 7-25-03

M5 mag 5.8; size 17.4'; Exp: 120sec; f/3.3; 6-23-03

M100 mag 10.2; size 7.5x6.4'; Exp: 31 min; f/3.3 Lumicon DS 4-29-03

Saturn - Stack of 40 w/UM processing f/20 12-29-02

M1 16 min; mag 8.4; size 8'; f/3.3 12-29-02

M42 3 min; mag 4; size 90'; f/3.3 12-29-02

M77 13 min; mag 9.5; size 7.6x6.8'; f/3.3 12-29-02

M74 19 min; mag 10; size 10.5x9.5'; f/3.3 12-29-02

Me my Telescope and Van at Cherry Springs

NGC5746 42min; mag 10.6; size 7.0x1.2';f/3.3; 6-23-03

The Great Face 16min; w/MX716 and C5 at f/3.3 05-13-04

Second group at 9 min exp; C5 piggybacked on LX200

LX200GPS 10 w/C5 Piggybacked

The Great Face with labels

Second group with labels; C5 piggybacked on LX200

M65 mag 10.1; size 9.7x2.8'; Exp: 16 min; f/3.3 Lumicon DS 4-29-03
Full Website click here